-- phpMyAdmin SQL Dump
-- version 5.2.1
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Apr 15, 2024 at 02:00 PM
-- Server version: 5.7.44
-- PHP Version: 8.1.27

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `digitalopinion1_devfastform`
--

-- --------------------------------------------------------

--
-- Table structure for table `all_notifications`
--

CREATE TABLE `all_notifications` (
  `id` bigint(20) UNSIGNED NOT NULL,
  `title` varchar(255) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `short_description` varchar(255) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `sender_id` varchar(255) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `receiver_id` varchar(255) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `type` varchar(255) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `read` varchar(255) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `all_notifications`
--

INSERT INTO `all_notifications` (`id`, `title`, `short_description`, `sender_id`, `receiver_id`, `type`, `read`, `created_at`, `updated_at`) VALUES
(1, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 21/02/24', '1', '2', 'new_meeting', '0', '2024-02-21 03:57:49', '2024-02-21 03:57:49'),
(2, 'New Meeting', '<b>Pre joinMeeting  review</b><br> Main  Admin created a One Time meeting on 21/02/24', '1', '2', 'new_meeting', '0', '2024-02-21 04:31:47', '2024-02-21 04:31:47'),
(3, 'New Meeting', '<b>joinMeeting  review</b><br> Main  Admin created a One Time meeting on 21/02/24', '1', '2', 'new_meeting', '0', '2024-02-21 04:32:33', '2024-02-21 04:32:33'),
(4, 'New Meeting', '<b>Meeting join</b><br> Main  Admin created a One Time meeting on 21/02/24', '1', '2', 'new_meeting', '0', '2024-02-21 04:33:08', '2024-02-21 04:33:08'),
(5, 'New Meeting', '<b>Meeting join Duel doc</b><br> Main  Admin created a One Time meeting on 21/02/24', '1', '2', 'new_meeting', '0', '2024-02-21 04:34:59', '2024-02-21 04:34:59'),
(6, 'New Meeting', '<b>whs</b><br> Main  Admin created a Recurring meeting on 21/02/24', '1', '3', 'new_meeting', '0', '2024-02-21 04:51:35', '2024-02-21 04:51:35'),
(7, 'New Meeting', '<b>whs2</b><br> Main  Admin created a Recurring meeting on 21/02/24', '1', '3', 'new_meeting', '0', '2024-02-21 04:52:46', '2024-02-21 04:52:46'),
(8, 'New Meeting', '<b>whs2</b><br> Main  Admin created a Recurring meeting on 21/02/24', '1', '2', 'new_meeting', '0', '2024-02-21 04:52:46', '2024-02-21 04:52:46'),
(9, 'New Meeting', '<b>whs2</b><br> Main  Admin created a Recurring meeting on 21/02/24', '1', '3', 'new_meeting', '0', '2024-02-21 04:52:46', '2024-02-21 04:52:46'),
(10, 'Scheduler Notification', 'Shift Assigned To You', '1', '3', 'publish_roster_notification', '0', '2024-02-21 23:55:16', '2024-02-21 23:55:16'),
(11, 'Scheduler Notification', 'Shift Assigned To You', '1', '7', 'publish_roster_notification', '0', '2024-02-21 23:55:16', '2024-02-21 23:55:16'),
(12, 'New Meeting', '<b>WHS test</b><br> Main  Admin created a One Time meeting on 22/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 01:22:16', '2024-02-22 01:22:16'),
(13, 'New Meeting', '<b>WHS test</b><br> Main  Admin created a One Time meeting on 22/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 01:22:16', '2024-02-22 01:22:16'),
(14, 'New Meeting', '<b>WHS test</b><br> Main  Admin created a One Time meeting on 22/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 01:52:19', '2024-02-22 01:52:19'),
(15, 'New Meeting', '<b>WHS test</b><br> Main  Admin created a One Time meeting on 22/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 01:52:19', '2024-02-22 01:52:19'),
(16, 'New Meeting', '<b>WHS test</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 01:52:55', '2024-02-22 01:52:55'),
(17, 'New Meeting', '<b>WHS test</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 01:52:55', '2024-02-22 01:52:55'),
(18, 'New Meeting', '<b>WHS test</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 01:56:11', '2024-02-22 01:56:11'),
(19, 'New Meeting', '<b>WHS test</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 01:56:11', '2024-02-22 01:56:11'),
(20, 'New Meeting', '<b>WHS</b><br> Main  Admin created a One Time meeting on 22/02/24', '1', '5', 'new_meeting', '0', '2024-02-22 05:13:13', '2024-02-22 05:13:13'),
(21, 'New Meeting', '<b>WHS</b><br> Main  Admin created a One Time meeting on 22/02/24', '1', '2', 'new_meeting', '0', '2024-02-22 05:13:13', '2024-02-22 05:13:13'),
(22, 'Update Meeting', '<b>whs</b><br>Main  Admin updated a Recurring meeting on 21/02/24', '1', '3', 'update_meeting', '0', '2024-02-22 05:16:14', '2024-02-22 05:16:14'),
(23, 'Update Meeting', '<b>whs</b><br>Main  Admin updated a Recurring meeting on 21/02/24', '1', '5', 'update_meeting', '0', '2024-02-22 05:16:14', '2024-02-22 05:16:14'),
(24, 'Update Meeting', '<b>whs</b><br>Main  Admin updated a Recurring meeting on 21/02/24', '1', '3', 'update_meeting', '0', '2024-02-22 05:21:40', '2024-02-22 05:21:40'),
(25, 'Update Meeting', '<b>whs</b><br>Main  Admin updated a Recurring meeting on 21/02/24', '1', '5', 'update_meeting', '0', '2024-02-22 05:21:40', '2024-02-22 05:21:40'),
(26, 'New Meeting', '<b>WHS vv</b><br> Main  Admin created a One Time meeting on 22/02/24', '1', '2', 'new_meeting', '0', '2024-02-22 05:25:00', '2024-02-22 05:25:00'),
(27, 'New Meeting', '<b>WHS vv</b><br> Main  Admin created a One Time meeting on 22/02/24', '1', '2', 'new_meeting', '0', '2024-02-22 05:25:00', '2024-02-22 05:25:00'),
(28, 'New Meeting', '<b>Nam voluptatum disti</b><br> Main  Admin created a Recurring meeting on 22/02/24', '1', '1', 'new_meeting', '1', '2024-02-22 06:25:41', '2024-02-23 01:14:53'),
(29, 'Scheduler Notification', 'Shift Assigned To You', '1', '5', 'publish_roster_notification', '0', '2024-02-22 21:38:58', '2024-02-22 21:38:58'),
(30, 'New Meeting', '<b>Main ERP</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 22:46:47', '2024-02-22 22:46:47'),
(31, 'New Meeting', '<b>Main ERP</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 22:46:47', '2024-02-22 22:46:47'),
(32, 'New Meeting', '<b>Main ERP</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '6', 'new_meeting', '0', '2024-02-22 22:46:47', '2024-02-22 22:46:47'),
(33, 'Update Meeting', '<b>Main ERP</b><br>Main  Admin updated a Recurring meeting on 23/02/24', '1', '3', 'update_meeting', '0', '2024-02-22 22:50:01', '2024-02-22 22:50:01'),
(34, 'Update Meeting', '<b>Main ERP</b><br>Main  Admin updated a Recurring meeting on 23/02/24', '1', '3', 'update_meeting', '0', '2024-02-22 22:50:01', '2024-02-22 22:50:01'),
(35, 'Update Meeting', '<b>Main ERP</b><br>Main  Admin updated a Recurring meeting on 23/02/24', '1', '6', 'update_meeting', '0', '2024-02-22 22:50:01', '2024-02-22 22:50:01'),
(36, 'Update Meeting', '<b>whs</b><br>Main  Admin updated a Recurring meeting on 21/02/24', '1', '3', 'update_meeting', '0', '2024-02-22 22:52:56', '2024-02-22 22:52:56'),
(37, 'Update Meeting', '<b>whs</b><br>Main  Admin updated a Recurring meeting on 21/02/24', '1', '5', 'update_meeting', '0', '2024-02-22 22:52:56', '2024-02-22 22:52:56'),
(38, 'New Meeting', '<b>HOF</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 22:57:53', '2024-02-22 22:57:53'),
(39, 'New Meeting', '<b>HOF</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '3', 'new_meeting', '0', '2024-02-22 22:57:53', '2024-02-22 22:57:53'),
(40, 'New Meeting', '<b>HOF</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '5', 'new_meeting', '0', '2024-02-22 22:57:53', '2024-02-22 22:57:53'),
(41, 'Update Meeting', '<b>HOF</b><br>Main  Admin updated a One Time meeting on 23/02/24', '1', '3', 'update_meeting', '0', '2024-02-22 23:08:49', '2024-02-22 23:08:49'),
(42, 'Update Meeting', '<b>HOF</b><br>Main  Admin updated a One Time meeting on 23/02/24', '1', '3', 'update_meeting', '0', '2024-02-22 23:08:49', '2024-02-22 23:08:49'),
(43, 'Update Meeting', '<b>HOF</b><br>Main  Admin updated a One Time meeting on 23/02/24', '1', '5', 'update_meeting', '0', '2024-02-22 23:08:49', '2024-02-22 23:08:49'),
(44, 'Scheduler Notification', 'Shift Assigned To You', '1', '2', 'publish_roster_notification', '0', '2024-02-22 23:51:47', '2024-02-22 23:51:47'),
(45, 'Scheduler Notification', 'Shift Assigned To You', '1', '9', 'publish_roster_notification', '0', '2024-02-22 23:58:36', '2024-02-22 23:58:36'),
(46, 'New Meeting', '<b>Tool Box Meeting</b><br> Main  Admin created a One Time meeting on 23/02/24', '1', '2', 'new_meeting', '0', '2024-02-23 00:03:58', '2024-02-23 00:03:58'),
(47, 'Scheduler Notification', 'Shift Assigned To You', '1', '3', 'publish_roster_notification', '0', '2024-02-25 21:26:39', '2024-02-25 21:26:39'),
(48, 'Scheduler Notification', 'Shift Assigned To You', '1', '2', 'publish_roster_notification', '0', '2024-02-25 21:26:40', '2024-02-25 21:26:40'),
(49, 'Scheduler Notification', 'Shift Assigned To You', '1', '4', 'publish_roster_notification', '0', '2024-02-25 21:26:41', '2024-02-25 21:26:41'),
(50, 'Scheduler Notification', 'Shift Assigned To You', '1', '5', 'publish_roster_notification', '0', '2024-02-25 21:26:42', '2024-02-25 21:26:42'),
(51, 'Scheduler Notification', 'Shift Assigned To You', '1', '7', 'publish_roster_notification', '0', '2024-02-25 21:26:42', '2024-02-25 21:26:42'),
(52, 'Scheduler Notification', 'Shift Assigned To You', '1', '8', 'publish_roster_notification', '0', '2024-02-25 21:26:43', '2024-02-25 21:26:43'),
(53, 'Scheduler Notification', 'Shift Assigned To You', '1', '9', 'publish_roster_notification', '0', '2024-02-25 21:26:44', '2024-02-25 21:26:44'),
(54, 'Scheduler Notification', 'Shift Assigned To You', '1', '10', 'publish_roster_notification', '0', '2024-02-25 21:26:44', '2024-02-25 21:26:44'),
(55, 'Scheduler Notification', 'Shift Assigned To You', '1', '11', 'publish_roster_notification', '0', '2024-02-25 21:26:45', '2024-02-25 21:26:45'),
(56, 'Scheduler Notification', 'Shift Assigned To You', '1', '12', 'publish_roster_notification', '0', '2024-02-25 21:26:46', '2024-02-25 21:26:46'),
(57, 'Scheduler Notification', 'Shift Assigned To You', '1', '13', 'publish_roster_notification', '0', '2024-02-25 21:26:47', '2024-02-25 21:26:47'),
(58, 'New Meeting', '<b>Deicorp HQ Sign In</b><br> Main  Admin created a One Time meeting on 28/02/24', '1', '4', 'new_meeting', '0', '2024-02-27 16:20:05', '2024-02-27 16:20:05'),
(59, 'New Meeting', '<b>ICTech Induction</b><br> Main  Admin created a One Time meeting on 28/02/24', '1', '4', 'new_meeting', '0', '2024-02-27 16:35:19', '2024-02-27 16:35:19'),
(60, 'New Meeting', '<b>Deicorp</b><br> Main  Admin created a One Time meeting on 28/02/24', '1', '4', 'new_meeting', '0', '2024-02-27 18:38:20', '2024-02-27 18:38:20'),
(61, 'Update Meeting', '<b>Deicorp</b><br>Main  Admin updated a One Time meeting on 28/02/24', '1', '4', 'update_meeting', '0', '2024-02-27 18:39:03', '2024-02-27 18:39:03'),
(62, 'New Meeting', '<b>Deicorp</b><br> Main  Admin created a One Time meeting on 28/02/24', '1', '4', 'new_meeting', '0', '2024-02-27 18:40:46', '2024-02-27 18:40:46'),
(63, 'New Meeting', '<b>LETS START</b><br> Main  Admin created a Recurring meeting on 29/02/24', '1', '8', 'new_meeting', '0', '2024-02-28 20:44:25', '2024-02-28 20:44:25'),
(64, 'New Meeting', '<b>LETS START</b><br> Main  Admin created a Recurring meeting on 29/02/24', '1', '9', 'new_meeting', '0', '2024-02-28 20:44:25', '2024-02-28 20:44:25'),
(65, 'New Meeting', '<b>LETS START</b><br> Main  Admin created a Recurring meeting on 29/02/24', '1', '11', 'new_meeting', '0', '2024-02-28 20:44:25', '2024-02-28 20:44:25'),
(66, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 01/03/24', '1', '2', 'new_meeting', '0', '2024-02-29 23:50:36', '2024-02-29 23:50:36'),
(67, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 01/03/24', '1', '32', 'new_meeting', '0', '2024-02-29 23:50:36', '2024-02-29 23:50:36'),
(68, 'New Meeting', '<b>Scrum</b><br> Main  Admin created a One Time meeting on 01/03/24', '1', '2', 'new_meeting', '0', '2024-02-29 23:51:34', '2024-02-29 23:51:34'),
(69, 'New Meeting', '<b>Scrum</b><br> Main  Admin created a One Time meeting on 01/03/24', '1', '32', 'new_meeting', '0', '2024-02-29 23:51:34', '2024-02-29 23:51:34'),
(70, 'New Meeting', '<b>Meeting module review AFTER JOIN</b><br> Main  Admin created a One Time meeting on 01/03/24', '1', '2', 'new_meeting', '0', '2024-03-01 00:06:37', '2024-03-01 00:06:37'),
(71, 'New Meeting', '<b>Meeting module review AFTER JOIN</b><br> Main  Admin created a One Time meeting on 01/03/24', '1', '32', 'new_meeting', '0', '2024-03-01 00:06:37', '2024-03-01 00:06:37'),
(72, 'New Meeting', '<b>Meeting module review no doc</b><br> Main  Admin created a One Time meeting on 01/03/24', '1', '2', 'new_meeting', '0', '2024-03-01 00:08:00', '2024-03-01 00:08:00'),
(73, 'New Meeting', '<b>Meeting module review no doc</b><br> Main  Admin created a One Time meeting on 01/03/24', '1', '32', 'new_meeting', '0', '2024-03-01 00:08:00', '2024-03-01 00:08:00'),
(74, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 04/03/24', '1', '2', 'new_meeting', '0', '2024-03-03 23:11:49', '2024-03-03 23:11:49'),
(75, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 04/03/24', '1', '32', 'new_meeting', '0', '2024-03-03 23:11:49', '2024-03-03 23:11:49'),
(76, 'Update Meeting', '<b>Meeting module review</b><br>Main  Admin updated a One Time meeting on 04/03/24', '1', '2', 'update_meeting', '0', '2024-03-03 23:12:40', '2024-03-03 23:12:40'),
(77, 'Update Meeting', '<b>Meeting module review</b><br>Main  Admin updated a One Time meeting on 04/03/24', '1', '32', 'update_meeting', '0', '2024-03-03 23:12:40', '2024-03-03 23:12:40'),
(78, 'New Meeting', '<b>Medical Oragizer</b><br> Main  Admin created a One Time meeting on 04/03/24', '1', '32', 'new_meeting', '0', '2024-03-04 04:05:25', '2024-03-04 04:05:25'),
(79, 'Scheduler Notification', 'Shift Assigned To You', '1', '2', 'publish_roster_notification', '0', '2024-03-08 01:09:36', '2024-03-08 01:09:36'),
(80, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '32', 'new_meeting', '0', '2024-03-12 02:04:48', '2024-03-12 02:04:48'),
(81, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '32', 'new_meeting', '0', '2024-03-12 02:04:48', '2024-03-12 02:04:48'),
(82, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '32', 'new_meeting', '0', '2024-03-12 02:51:09', '2024-03-12 02:51:09'),
(83, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '32', 'new_meeting', '0', '2024-03-12 02:51:09', '2024-03-12 02:51:09'),
(84, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '32', 'new_meeting', '0', '2024-03-12 03:02:12', '2024-03-12 03:02:12'),
(85, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '32', 'new_meeting', '0', '2024-03-12 03:02:12', '2024-03-12 03:02:12'),
(86, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '32', 'new_meeting', '0', '2024-03-12 03:13:51', '2024-03-12 03:13:51'),
(87, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '32', 'new_meeting', '0', '2024-03-12 03:13:51', '2024-03-12 03:13:51'),
(88, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 13/03/24', '1', '32', 'new_meeting', '0', '2024-03-12 03:28:31', '2024-03-12 03:28:31'),
(89, 'Update Meeting', '<b>Meeting module review</b><br>Main  Admin updated a One Time meeting on 12/03/24', '1', '32', 'update_meeting', '0', '2024-03-12 03:29:34', '2024-03-12 03:29:34'),
(90, 'Update Meeting', '<b>Meeting module review</b><br>Main  Admin updated a One Time meeting on 12/03/24', '1', '32', 'update_meeting', '0', '2024-03-12 03:33:53', '2024-03-12 03:33:53'),
(91, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '2', 'new_meeting', '0', '2024-03-12 03:34:51', '2024-03-12 03:34:51'),
(92, 'New Meeting', '<b>Pre joinMeeting  review</b><br> Main  Admin created a One Time meeting on 12/03/24', '1', '2', 'new_meeting', '0', '2024-03-12 03:49:19', '2024-03-12 03:49:19'),
(93, 'New Meeting', '<b>MOB PRE REVIEW</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-13 22:33:25', '2024-03-13 22:33:25'),
(94, 'Update Meeting', '<b>MOB PRE REVIEW</b><br>Main  Admin updated a One Time meeting on 15/03/24', '1', '14', 'update_meeting', '0', '2024-03-13 22:33:55', '2024-03-13 22:33:55'),
(95, 'New Meeting', '<b>Mob Team Doc</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-13 22:35:16', '2024-03-13 22:35:16'),
(96, 'Update Meeting', '<b>Mob Team Doc</b><br>Main  Admin updated a One Time meeting on 14/03/24', '1', '2', 'update_meeting', '0', '2024-03-13 22:36:54', '2024-03-13 22:36:54'),
(97, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-13 22:42:14', '2024-03-13 22:42:14'),
(98, 'New Meeting', '<b>After Shift Start</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-13 23:17:34', '2024-03-13 23:17:34'),
(99, 'New Meeting', '<b>After Shift</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-13 23:32:57', '2024-03-13 23:32:57'),
(100, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 01:42:40', '2024-03-14 01:42:40'),
(101, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 03:24:38', '2024-03-14 03:24:38'),
(102, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 03:27:57', '2024-03-14 03:27:57'),
(103, 'New Meeting', '<b>Pre Join 2</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 03:31:04', '2024-03-14 03:31:04'),
(104, 'New Meeting', '<b>Pre Join 2</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 03:32:52', '2024-03-14 03:32:52'),
(105, 'New Meeting', '<b>Meeting module review</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 03:40:24', '2024-03-14 03:40:24'),
(106, 'New Meeting', '<b>Scrum</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 03:41:03', '2024-03-14 03:41:03'),
(107, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 04:11:32', '2024-03-14 04:11:32'),
(108, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 04:24:07', '2024-03-14 04:24:07'),
(109, 'New Meeting', '<b>Pre Join 2</b><br> Main  Admin created a One Time meeting on 14/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 04:31:42', '2024-03-14 04:31:42'),
(110, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 20:36:44', '2024-03-14 20:36:44'),
(111, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 20:55:08', '2024-03-14 20:55:08'),
(112, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 21:13:25', '2024-03-14 21:13:25'),
(113, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 21:16:37', '2024-03-14 21:16:37'),
(114, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 21:18:39', '2024-03-14 21:18:39'),
(115, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '32', 'new_meeting', '0', '2024-03-14 21:18:39', '2024-03-14 21:18:39'),
(116, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 21:20:28', '2024-03-14 21:20:28'),
(117, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 21:27:55', '2024-03-14 21:27:55'),
(118, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 21:33:19', '2024-03-14 21:33:19'),
(119, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 21:40:00', '2024-03-14 21:40:00'),
(120, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 21:57:15', '2024-03-14 21:57:15'),
(121, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 22:10:15', '2024-03-14 22:10:15'),
(122, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 22:35:31', '2024-03-14 22:35:31'),
(123, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 22:46:32', '2024-03-14 22:46:32'),
(124, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-14 22:59:30', '2024-03-14 22:59:30'),
(125, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:19:35', '2024-03-15 01:19:35'),
(126, 'New Meeting', '<b>Mob Team Doc</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:20:04', '2024-03-15 01:20:04'),
(127, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:25:14', '2024-03-15 01:25:14'),
(128, 'New Meeting', '<b>Mob Team Doc</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:25:43', '2024-03-15 01:25:43'),
(129, 'New Meeting', '<b>After Shift Start</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:33:01', '2024-03-15 01:33:01'),
(130, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:35:37', '2024-03-15 01:35:37'),
(131, 'New Meeting', '<b>After Shift Start</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:38:26', '2024-03-15 01:38:26'),
(132, 'New Meeting', '<b>After Shift Start</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:38:57', '2024-03-15 01:38:57'),
(133, 'New Meeting', '<b>Mob Team</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:40:44', '2024-03-15 01:40:44'),
(134, 'New Meeting', '<b>Mob Team Doc</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:41:22', '2024-03-15 01:41:22'),
(135, 'New Meeting', '<b>After Shift Start</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:41:56', '2024-03-15 01:41:56'),
(136, 'New Meeting', '<b>Mob Team Doc</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:47:40', '2024-03-15 01:47:40'),
(137, 'New Meeting', '<b>After Shift Start</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:48:10', '2024-03-15 01:48:10'),
(138, 'New Meeting', '<b>Meeting Joined timer</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:48:35', '2024-03-15 01:48:35'),
(139, 'New Meeting', '<b>After Shift Start</b><br> Main  Admin created a One Time meeting on 15/03/24', '1', '2', 'new_meeting', '0', '2024-03-15 01:48:58', '2024-03-15 01:48:58'),
